Helios-High Volume Indirect-Fired Heater

  • Standard with oil burner, LNG, LPG burner is optional
  • Burner with rain cover
  • High efficiency stainless steel heat exchanger up to 90%
  • Big volume clean, hot, dry air output less than 100°C
  • IP65 control box
  • Set to connected with a room thermostat
  • 150C, 200C is for air distributed by long air duct up to 100m

High Volume Heater

Ideal for drying in building industry, Marquee heating, workshops, Agriculture, Horticulture, heating closed premises such as large tent or large green house etc.

 

Technical Data:

Model Helios 140 Helios 170 Helios 150C Helios 200C
Heat output (kw) 140 174 145 195
Heat output(kcal/h) 120400 149200 124700 166700
Heat output (Btu/h) 477747 592026 494810 661466
Effieciency (%) 88 90.3 90.3 90.3
Air output (m3/h) 11000 14000 11000 14000
Air pressure (mmH20) 9 9 52 53
Voltage (V/Hz) 380/50 380/50 380/50 380/50
Net Weight (kg) 235 330 295 400
Stack Dia (mm) 200 250 200 250
Air Outlet Dia(mm) 520 690 520 690
Packing Size(LxWxH)(mm) 1870x920x1500 2400x1100x1800 2190x960x1500 2670x1140x1800
Loading Qty. (PCS)
20’GP/40’GP/40’HQ  6/12/12 4/10/10 5/11/11 4/8/8